Happiness is a direction, not a place... Our Daily Bread
   
Return to Airline Selection

Thai Airways Promotions

 Triple City Promotion with Bangkok Taipei and Seoul
 Hong Kong and Bangkok Dual City Promotions
 Launch of Daily Flights to Los Angeles
 Relaunch of Flights to Johannesbugh
Economy Class Destinations
Click on fare for full taxes
Amsterdam S$1,000 Gothenburg S$1,017 Nagoya S$328
Athens S$810 Graz S$1,000 Nice S$1,000
Auckland S$758 Guangzhou S$284 Nuremberg S$1,000
Bangalore S$321 Hamburg S$1,000 Osaka S$328
Bangkok S$132 Hanoi S$250 Oslo S$810
Barcelona S$1,061 Hanover S$1,000 Paris S$810
Beijing S$313 Hat Yai S$238 Perth, WA S$439
Berlin S$1,000 Ho Chi Minh City S$255 Phitsanulok S$271
Bilbao S$1,061 Hong Kong S$257 Phnom Penh S$255
Bloemfontein S$860 Hyderabad S$321 Phuket S$238
Bologna S$1,000 Islamabad S$617 Port Elizabeth S$929
Bremen S$1,000 Johannesburg S$709 Porto S$1,061
Brisbane, QLD S$610 Karachi S$617 Prague S$1,000
Brussels S$1,000 Kathmandu S$367 Richards Bay S$860
Budapest S$1,000 Khon Kaen S$271 Rome S$810
Busan S$327 Kiev S$1,061 Seoul S$327
Cairo S$1,141 Kimberley S$860 Shanghai S$313
Capetown S$929 Ko Samui S$238 Stockholm Arrlandaa S$810
Chengdu S$284 Kolkata S$321 Strasbourg S$1,000
Chennai S$321 Krabi S$235 Stuttgart S$1,000
Chiang Mai S$235 Kunming S$257 Surat Thani S$271
Chiang Rai S$235 Kuwait S$638 Sydney, NSW S$610
Cologne S$1,000 Lahore S$617 Taipei S$244
Colombo S$363 Leipzig S$1,000 Tel Aviv S$1,540
Copenhagen S$810 Linz S$1,000 Tokyo S$328
Delhi S$321 Lisbon S$1,061 Toulouse S$1,017
Dhaka S$328 London S$810 Turin S$1,000
Dresden S$1,000 Los Angeles, CA S$968 Ubon Ratchathni S$324
Dubai S$515 Lyon S$1,000 Udon Thani S$271
Durban S$860 Madrid S$810 Varanasi S$339
Dusseldorf S$1,000 Manila S$284 Verona S$1,000
East London S$929 Marseille S$1,017 Vienna S$1,000
Florence S$1,017 Melbourne, VIC S$610 Vientiane S$247
Frankfurt S$810 Milan S$810 Warsaw S$1,017
Friedrichshafen S$1,000 Moscow S$820 Xiamen S$284
Fukuoka S$328 Muenster S$1,000 Yangon S$236
Gaya S$339 Mumbai S$321 Zurich S$810
Geneva S$1,000 Munich S$810  
George S$929 Muscat S$572  
Business Class Destinations
Click on fare for full taxes
Amsterdam S$4,712 Gothenburg S$4,794 Muscat S$1,500
Athens S$4,097 Graz S$4,712 Nagoya S$2,000
Auckland S$4,624 Guangzhou S$1,140 Nice S$4,712
Bangalore S$1,370 Hamburg S$4,712 Nuremberg S$4,712
Bangkok S$689 Hanoi S$1,220 Osaka S$2,000
Barcelona S$4,999 Hanover S$4,712 Oslo S$4,097
Beijing S$1,450 Hat Yai S$879 Paris S$4,097
Berlin S$4,712 Ho Chi Minh City S$1,220 Perth, WA S$3,044
Bilbao S$4,999 Hong Kong S$1,100 Phitsanulok S$879
Bloemfontein S$3,974 Hyderabad S$1,370 Phnom Penh S$1,220
Bologna S$4,712 Islamabad S$1,360 Phuket S$879
Bremen S$4,712 Johannesburg S$3,823 Port Elizabeth S$4,043
Brisbane, QLD S$3,865 Karachi S$1,360 Porto S$4,999
Brussels S$4,712 Kathmandu S$1,360 Prague S$4,712
Budapest S$4,712 Khon Kaen S$879 Richards Bay S$3,974
Busan S$1,478 Kiev S$4,999 Rome S$4,097
Capetown S$4,043 Kimberley S$3,974 Seoul S$1,478
Chengdu S$1,140 Ko Samui S$879 Shanghai S$1,250
Chennai S$1,370 Kolkata S$1,331 Stockholm Arrlandaa S$3,000
Chiang Mai S$879 Krabi S$879 Strasbourg S$4,712
Chiang Rai S$879 Kunming S$1,150 Stuttgart S$4,712
Cologne S$4,712 Kuwait S$1,500 Surat Thani S$879
Colombo S$1,300 Lahore S$1,360 Sydney, NSW S$3,865
Copenhagen S$3,000 Leipzig S$4,712 Taipei S$1,137
Delhi S$1,370 Linz S$4,712 Tel Aviv S$3,844
Dhaka S$1,331 Lisbon S$4,999 Tokyo S$2,000
Dresden S$4,712 London S$4,097 Toulouse S$4,794
Dubai S$1,500 Los Angeles, CA S$3,000 Turin S$4,712
Durban S$3,974 Lyon S$4,712 Ubon Ratchathni S$879
Dusseldorf S$4,712 Madrid S$4,097 Udon Thani S$879
East London S$4,043 Manila S$1,300 Varanasi S$1,370
Florence S$4,794 Marseille S$4,794 Verona S$4,712
Frankfurt S$4,097 Melbourne, VIC S$3,865 Vienna S$4,712
Friedrichshafen S$4,712 Milan S$4,097 Vientiane S$1,220
Fukuoka S$2,000 Moscow S$4,097 Warsaw S$4,794
Gaya S$1,370 Muenster S$4,712 Xiamen S$1,140
Geneva S$4,712 Mumbai S$1,370 Yangon S$1,220
George S$4,043 Munich S$4,097 Zurich S$4,097

Fares shown not inclusive of taxes and surcharges and do not indicate availability. Please click on the fare to check taxes and availability. Prices may change without prior notice. All bookings are subjected to MISA Travel Sales Terms and Conditions

Return to top Top
[Frequently Asked Questions] | [Airlines Code] | [City Code] | Sales Terms & Conditions
Copyright ©2010 MISA Travel Pte Ltd | Visitor Notice